4935 Energy Way
Reno, NV 89502
ph: 775 825-2557
john
Date | Course | Member | Net |
10/16/2020 | Washoe | Klaus Wohlgemuth | 75 |
10/16/2020 | Washoe | Dan Venters | 78 |
10/16/2020 | Washoe | Larry Snearly | 78 |
10/16/2020 | Washoe | John W. Reed | 78 |
10/16/2020 | Washoe | Frank Omboli | 81 |
10/16/2020 | Washoe | Barry Seifers | 83 |
10/16/2020 | Washoe | Jim Walsh | 83 |
10/15/2020 | Eagle Valley East | John W. Reed | 68 |
10/15/2020 | Eagle Valley East | Dan Venters | 70 |
10/15/2020 | Eagle Valley East | Klaus Wohlgemuth | 77 |
10/15/2020 | Eagle Valley East | Jim Walsh | 80 |
10/15/2020 | Eagle Valley East | Barry Seifers | 83 |
9/17/2020 | Sierra Sage | Jim Walsh | 68 |
9/17/2020 | Sierra Sage | Frank Omboli | 71 |
9/17/2020 | Sierra Sage | Dan Venters | 76 |
9/17/2020 | Sierra Sage | Mike Healy | 76 |
9/17/2020 | Sierra Sage | Larry Snearly | 78 |
9/17/2020 | Sierra Sage | Arnold Etcheberry | 81 |
9/17/2020 | Sierra Sage | John W. Reed | 84 |
8/20/2020 | Silver Oak | Larry Snearly | 73 |
8/20/2020 | Silver Oak | Frank Omboli | 74 |
8/20/2020 | Silver Oak | John W. Reed | 79 |
8/20/2020 | Silver Oak | Todd Williams | 80 |
8/20/2020 | Silver Oak | Paul Lockwood | 84 |
8/20/2020 | Silver Oak | Jim Walsh | 90 |
7/16/2020 | Lakeridge | Jim Walsh | 67 |
7/16/2020 | Lakeridge | Dan Venters | 71 |
7/16/2020 | Lakeridge | Frank Omboli | 75 |
7/16/2020 | Lakeridge | John W. Reed | 76 |
6/18/2020 | Wolf Run | Larry Snearly | 77 |
6/18/2020 | Wolf Run | Jim Walsh | 78 |
6/18/2020 | Wolf Run | Bob Yturiaga | 82 |
6/18/2020 | Wolf Run | Dan Venters | 82 |
6/18/2020 | Wolf Run | Todd Williams | 84 |
6/18/2020 | Wolf Run | John W. Reed | 86 |
6/18/2020 | Wolf Run | Klaus Wohlgemuth | 88 |
Copyright 2018 Kerak Golf Club. All rights reserved.
4935 Energy Way
Reno, NV 89502
ph: 775 825-2557
john