2019 Points | | | | | | | | | | | | | |
NAME | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | TOTALS | | |
Arnold Etcheberry | | | 1 | 3 | 2 | 3 | 4 | | | | 13 | | |
Barry Seifers | 1 | | 1 | | 4 | 4 | 2 | 2 | | 3 | 17 | 4 | |
Bob Yturiaga | | | | 3 | 2 | 2 | 3 | 1 | 3 | 4 | 18 | 4 | |
Brant Bradford | 1 | 1 | 2 | 4 | 1 | | | 2 | 2 | 3 | 16 | | |
Dan Venters | | 1 | | | 2 | 3 | | 1 | 1 | 2 | 10 | | |
Ed Nelson | 1 | 1 | | | | | | | | | 2 | | |
Ed Smith | 1 | 1 | 5 | 3 | | 1 | | 1 | 2 | 1 | 15 | 4 | |
Frank Omboli | 1 | 1 | 2 | 2 | 2 | 4 | 4 | 2 | 3 | 3 | 24 | 3 | |
Jim Walsh | 1 | 1 | 2 | 4 | 5 | 2 | 4 | 1 | 1 | 3 | 24 | 3 | |
Joe Crowdis | | | | 4 | | | | | | | 4 | | |
Joe Ray | | | | | | | | | 3 | | 3 | | |
John Reed | 1 | 1 | 2 | 6 | 7 | 5 | 3 | 3 | 4 | 5 | 37 | 1 | |
Jorge Pineiro | | | | | | | | | | | 0 | | |
Klaus Wohlgemuth | 1 | | 2 | 3 | 2 | 2 | 2 | | 2 | 4 | 18 | 4 | |
Larry Snearly | | | 2 | 2 | | 2 | 2 | 1 | 1 | 1 | 11 | | |
Mike Healey | 1 | | 3 | 3 | 2 | | | | 4 | 4 | 17 | | |
Paul Lockwood | | | | | 2 | | | | | | 2 | | |
Ron Weaver | | | | | | 6 | | | | 1 | 7 | | |
Scott Thiel | | | 1 | 7 | | | | | 5 | | 13 | | |
Todd Williams | 1 | 1 | 2 | 5 | 5 | 2 | 2 | 2 | 3 | 3 | 26 | 2 | |
Tom Buntin | 1 | 1 | 1 | | | | | 1 | | 1 | 5 | | |
| | | | | | | | | | | | | |
POSTED THRU: Club Championship Oct 17 & 18 | | | | | | | | | |
2019 Club Champion = John Reed | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
Rules = 1 pt attendance monthly meetings and tournaments / 2 pts = tourny winner / 1 point for next 3 member places/ | |
1 pt each for CTH / 1 pt last place / 2 pts each for winning scramble team / 1 pt visitor | | | | |
| | | | | | | | | | | | | |
Club Championship (2-days) = 1pt attendance first day; 1 pt attendance second day; 2 pts Club Champ and | |
1 pt for next three places, 1 pt each CTH, 1 pt last place (2 day total) / 1 pt visitor per day | | | | |
| | | | | | | | | | | | | |